| Mon, 3/2/26 to Sun, 3/8/26Week 1 |
| Wednesday, March 4, 2026 |
| Co-Ed |
| Kindergarten |
| 5:45 pm | Christ the King-Silver-DK | | vs. | St. Ignatius - Silver - DK | | Lipscomb Field #1 |
| 5:45 pm | St. Ignatius-Green-DK | | vs. | Christ the King-Blue-DK | | Lipscomb Field #2 |
| 5:45 pm | St. Dominic - Blue - DK | | vs. | St. Ignatius-Black-DK | | Lipscomb Field #3 |
| 5:45 pm | Corpus Christi-Orange DK | | vs. | St. Ignatius-Gold-DK | | Lipscomb Field #4 |
| 5:45 pm | St. Dominic - Gold - DK | | vs. | St. Ignatius - White - DK | | Lipscomb Field #5 |
| 6:30 pm | St. Mary - Gray - DK | | vs. | Corpus Christi-White-DK | | Lipscomb Field #1 |
| 6:30 pm | St. Mary-White-DK | | vs. | Corpus Christi-Black-DK | | Lipscomb Field #2 |
| 6:30 pm | St. Ignatius - Yellow - DK | | vs. | Little Flower - Red - DK | | Lipscomb Field #3 |
| 6:30 pm | St. Dominic - White - DK | | vs. | St. Mary-Blue-DK | | Lipscomb Field #4 |
| 6:30 pm | Little Flower Black - DK | | vs. | St. Ignatius - Gray - DK | | Lipscomb Field #5 |
| Saturday, March 7, 2026 |
| Co-Ed |
| Division 1 |
| 8:30 am | St. Ignatius - Black D1 | | vs. | Christ the King - Blue D1 | | Christ the King - Lower Field |
| 8:30 am | St. Mary - Blue D1 | | vs. | Corpus Christi - White D1 | | Corpus Christi Small Field (Hillview Rd) |
| 9:30 am | St. Dominic - Blue D1 | | vs. | Christ the King - Silver D1 | | Christ the King - Lower Field |
| 9:30 am | St. Mary - White D1 | | vs. | Little Flower - D1 | | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | St. Pius - D1 | | vs. | St. Ignatius - Gold D1 | | Corpus Christi Small Field (Hillview Rd) |
| 11:30 am | Corpus Christi - Orange D1 | | vs. | St. Ignatius - Green D1 | | Corpus Christi Small Field (Hillview Rd) |
| 12:30 pm | St. Dominic - Gold D1 | | vs. | Corpus Christi - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| Division 2 |
| 8:30 am | St. Ignatius-Gold D2 | 1L | vs. | Corpus Christi-White - D2 | 3W | St. Ignatius Field - Murray Field |
| 9:30 am | Corpus Christi - Grey - D2 | 6L | vs. | Little Flower - Red - D2 | 13W | St. Ignatius Field - Murray Field |
| 10:30 am | Little Flower - Black - D2 | 5L | vs. | Christ the King - Silver - D2 | 8W | Christ the King - Lower Field |
| 10:30 am | Christ the King - Blue - D2 | 9W | vs. | St. Ignatius - Green - D2 | 1L | St. Ignatius Field - Murray Field |
| 11:30 am | Christ the King - White -D2 | 2T | vs. | St. Mary-White D2 | 2T | Christ the King - Lower Field |
| 11:30 am | St. Ignatius - White - D2 | 14W | vs. | St.Dominic - Blue - D2 | 2L | St. Dominic - Small Field |
| 11:30 am | Corpus Christi - Black - D2 | 1L | vs. | St. Ignatius - Black - D2 | 5W | St. Ignatius Field - Murray Field |
| 12:30 pm | St. Mary Blue D2 | 3L | vs. | Christ the King - Black - D2 | 7W | Christ the King - Lower Field |
| 12:30 pm | St. Dominic - Gold - D2 | 1T | vs. | Corpus Christi-Orange - D2 | 1T | St. Dominic - Small Field |
| Division 3 |
| 8:30 am | St. Ignatius - Green - D3 | 12W | vs. | St. Dominic - D3 | 0L | St. Dominic - Small Field |
| 9:30 am | Corpus Christi - White - D3 | 1W | vs. | St. Mary - Blue - D3 | 0L | St. Dominic - Small Field |
| 10:30 am | Little Flower - D3 | 4W | vs. | St. Mary - White - D3 | 2L | St. Ignatius - Loyola Field (D3/4) |
| 11:30 am | St. Ignatius - Gold - D3 | 1L | vs. | Corpus Christi - Orange - D3 | 4W | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 8:30 am | St. Ignatius- D4 | 1T | vs. | Corpus Christi - D4 | 1T | St. Ignatius - Loyola Field (D3/4) |
| 9:30 am | St. Pius - D4 | 0T | vs. | Little Flower - D4 | 0T | St. Ignatius - Loyola Field (D3/4) |
| 10:30 am | St. Mary - D4 | 6W | vs. | St. Dominic - D4 | 1L | St. Dominic - Small Field |
| Division 5/6 |
| 8:30 am | Corpus Christi - White - D6 | 8W | vs. | St. Ignatius - D6 | 1L | St. Dominic Field |
| 9:30 am | Christ the King - Silver D6 | 1L | vs. | Corpus Christi - Orange - D6 | 6W | St. Dominic Field |
| 10:30 am | Little Flower - D6 | 0L | vs. | St. Mary - White - D6 | 7W | St. Dominic Field |
| 11:30 am | St. Dominic - D6 | 2W | vs. | St. Mary - Blue - D6 | 0L | St. Dominic Field |
| Mon, 3/9/26 to Sun, 3/15/26Week 2 |
| Monday, March 9, 2026 |
| Co-Ed |
| Kindergarten |
| 5:45 pm | Corpus Christi-Black-DK | | vs. | St. Dominic - White - DK | | Lipscomb Field #1 |
| 5:45 pm | St. Ignatius - Gray - DK | | vs. | Little Flower - Red - DK | | Lipscomb Field #2 |
| 5:45 pm | St. Mary-Blue-DK | | vs. | St. Ignatius - Silver - DK | | Lipscomb Field #3 |
| 5:45 pm | St. Ignatius - Yellow - DK | | vs. | Christ the King-Silver-DK | | Lipscomb Field #4 |
| 5:45 pm | St. Mary - Gray - DK | | vs. | St. Ignatius-Black-DK | | Lipscomb Field #5 |
| 6:30 pm | Christ the King-Blue-DK | | vs. | St. Dominic - Gold - DK | | Lipscomb Field #1 |
| 6:30 pm | St. Ignatius - White - DK | | vs. | Corpus Christi-Orange DK | | Lipscomb Field #2 |
| 6:30 pm | St. Dominic - Blue - DK | | vs. | St. Ignatius-Green-DK | | Lipscomb Field #3 |
| 6:30 pm | St. Ignatius-Gold-DK | | vs. | Corpus Christi-White-DK | | Lipscomb Field #4 |
| 6:30 pm | Little Flower Black - DK | | vs. | St. Mary-White-DK | | Lipscomb Field #5 |
| Wednesday, March 11, 2026 |
| Co-Ed |
| Division 1 |
| 5:00 pm | Christ the King - Silver D1 | | vs. | Little Flower - D1 | | Christ the King - Lower Field |
| 5:00 pm | St. Mary - Blue D1 | | vs. | Corpus Christi - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| 6:00 pm | St. Pius - D1 | | vs. | St. Dominic - Gold D1 | | Corpus Christi Small Field (Hillview Rd) |
| Division 3 |
| 5:00 pm | St. Ignatius - Black - D3 | 1L | vs. | Christ the King - D3 | 2W | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 6:00 pm | Christ the King-D4 | 7W | vs. | Little Flower - D4 | 0L | Christ the King - Lower Field |
| 6:00 pm | St. Mary - D4 | 0L | vs. | Corpus Christi - D4 | 1W | St. Ignatius - Loyola Field (D3/4) |
| Saturday, March 14, 2026 |
| Co-Ed |
| Division 1 |
| 8:30 am | Christ the King - Blue D1 | | vs. | St. Ignatius - Gold D1 | | Christ the King - Lower Field |
| 8:30 am | St. Ignatius - Green D1 | | vs. | St. Dominic - Blue D1 | | St. Ignatius Field - Murray Field |
| 9:30 am | Christ the King - Silver D1 | | vs. | St. Mary - White D1 | | Christ the King - Lower Field |
| 10:30 am | Corpus Christi - Black D1 | | vs. | St. Ignatius - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | Little Flower - D1 | | vs. | St. Ignatius - White D1 | | St. Ignatius Field - Murray Field |
| 11:30 am | Corpus Christi - White D1 | | vs. | St. Pius - D1 | | Corpus Christi Small Field (Hillview Rd) |
| 12:30 pm | Corpus Christi - Orange D1 | | vs. | St. Mary - Blue D1 | | Corpus Christi Small Field (Hillview Rd) |
| Division 2 |
| 8:30 am | Corpus Christi-White - D2 | 5W | vs. | Little Flower - Black - D2 | 0L | Corpus Christi Small Field (Hillview Rd) |
| 9:30 am | St. Mary-White D2 | 2T | vs. | Corpus Christi - Black - D2 | 2T | Corpus Christi Small Field (Hillview Rd) |
| 9:30 am | Corpus Christi-Orange - D2 | 2W | vs. | St. Ignatius-Gold D2 | 1L | St. Ignatius Field - Murray Field |
| 10:30 am | Little Flower - Red - D2 | 2W | vs. | Christ the King - Black - D2 | 1L | Christ the King - Lower Field |
| 11:30 am | Christ the King - White -D2 | 7W | vs. | St. Ignatius - White - D2 | 0L | Christ the King - Lower Field |
| 11:30 am | St. Ignatius - Green - D2 | 1L | vs. | St. Mary Blue D2 | 2W | St. Ignatius Field - Murray Field |
| 12:30 pm | Christ the King - Blue - D2 | 7W | vs. | St. Dominic - Gold - D2 | 5L | Christ the King - Lower Field |
| 12:30 pm | St. Ignatius - Black - D2 | 2L | vs. | Corpus Christi - Grey - D2 | 5W | St. Dominic - Small Field |
| 1:30 pm | Christ the King - Silver - D2 | 11W | vs. | St.Dominic - Blue - D2 | 1L | Christ the King - Lower Field |
| Division 3 |
| 8:30 am | St. Ignatius - Black - D3 | 0L | vs. | St. Mary - Blue - D3 | 3W | St. Ignatius - Loyola Field (D3/4) |
| 9:30 am | Corpus Christi - Orange - D3 | 4W | vs. | Little Flower - D3 | 2L | St. Ignatius - Loyola Field (D3/4) |
| 10:30 am | St. Mary - White - D3 | 0L | vs. | St. Ignatius - Green - D3 | 7W | St. Ignatius - Loyola Field (D3/4) |
| 11:30 am | St. Dominic - D3 | 1L | vs. | Corpus Christi - White - D3 | 8W | St. Dominic - Small Field |
| 11:30 am | St. Ignatius - Gold - D3 | 0L | vs. | Christ the King - D3 | 6W | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 8:30 am | St. Dominic - D4 | 1T | vs. | Little Flower - D4 | 1T | St. Dominic - Small Field |
| 9:30 am | St. Mary - D4 | 3W | vs. | St. Pius - D4 | 1L | St. Dominic - Small Field |
| 10:30 am | Corpus Christi - D4 | 0L | vs. | Christ the King-D4 | 4W | St. Dominic - Small Field |
| Division 5/6 |
| 8:30 am | St. Mary - Blue - D6 | 3W | vs. | Christ the King - Blue D6 | 1L | Christ the King- Upper Field |
| 8:30 am | St. Dominic - D6 | 0L | vs. | Corpus Christi - White - D6 | 10W | Corpus Christi Field |
| 9:30 am | St. Mary - White - D6 | 6W | vs. | Christ the King - Silver D6 | 1L | Christ the King- Upper Field |
| 9:30 am | St. Ignatius - D6 | 7W | vs. | Corpus Christi - Orange - D6 | 3L | Corpus Christi Field |
| Mon, 3/16/26 to Sun, 3/22/26Week 3 |
| Wednesday, March 18, 2026 |
| Co-Ed |
| Division 1 |
| 5:00 pm | Corpus Christi - White D1 | | vs. | St. Ignatius - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | Christ the King - Blue D1 | | vs. | St. Dominic - Gold D1 | | St. Dominic - Small Field |
| 6:00 pm | St. Dominic - Blue D1 | | vs. | St. Ignatius - White D1 | | St. Dominic - Small Field |
| Saturday, March 21, 2026 |
| Co-Ed |
| Division 1 |
| 10:30 am | St. Pius - D1 | | vs. | Christ the King - Blue D1 | | Christ the King - Lower Field |
| 11:30 am | St. Ignatius - White D1 | | vs. | Christ the King - Silver D1 | | Christ the King - Lower Field |
| 11:30 am | St. Mary - Blue D1 | | vs. | St. Ignatius - Green D1 | | St. Ignatius Field - Murray Field |
| 12:30 pm | Little Flower - D1 | | vs. | St. Dominic - Gold D1 | | St. Dominic - Small Field |
| 12:30 pm | St. Mary - White D1 | | vs. | St. Ignatius - Black D1 | | St. Ignatius Field - Murray Field |
| 1:30 pm | St. Dominic - Blue D1 | | vs. | Corpus Christi - White D1 | | St. Dominic - Small Field |
| 1:30 pm | St. Ignatius - Gold D1 | | vs. | Corpus Christi - Orange D1 | | St. Ignatius Field - Murray Field |
| Division 2 |
| 8:30 am | Corpus Christi - Grey - D2 | 1L | vs. | St. Mary-White D2 | 5W | Corpus Christi Small Field (Hillview Rd) |
| 8:30 am | St. Dominic - Gold - D2 | 1W | vs. | St. Ignatius - Black - D2 | 0L | St. Ignatius Field - Murray Field |
| 9:30 am | St. Ignatius - Green - D2 | 3L | vs. | Corpus Christi-Orange - D2 | 5W | Corpus Christi Small Field (Hillview Rd) |
| 9:30 am | Christ the King - Black - D2 | 5W | vs. | St. Ignatius - White - D2 | 2L | St. Ignatius Field - Murray Field |
| 10:30 am | Christ the King - Silver - D2 | 2W | vs. | Corpus Christi-White - D2 | 1L | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | St. Mary Blue D2 | 3W | vs. | St. Ignatius-Gold D2 | 2L | St. Ignatius Field - Murray Field |
| 11:30 am | Corpus Christi - Black - D2 | 6W | vs. | Christ the King - White -D2 | 1L | Corpus Christi Small Field (Hillview Rd) |
| 11:30 am | St.Dominic - Blue - D2 | 2T | vs. | Little Flower - Red - D2 | 2T | St. Dominic - Small Field |
| 12:30 pm | Little Flower - Black - D2 | 2L | vs. | Christ the King - Blue - D2 | 4W | Christ the King - Lower Field |
| Division 3 |
| 8:30 am | St. Ignatius - Green - D3 | 1T | vs. | St. Mary - Blue - D3 | 1T | St. Ignatius - Loyola Field (D3/4) |
| 9:30 am | Christ the King - D3 | 1L | vs. | Corpus Christi - Orange - D3 | 5W | Christ the King - Lower Field |
| 9:30 am | St. Mary - White - D3 | 9W | vs. | St. Dominic - D3 | 0L | St. Dominic - Small Field |
| 9:30 am | Little Flower - D3 | 1T | vs. | St. Ignatius - Gold - D3 | 1T | St. Ignatius - Loyola Field (D3/4) |
| 10:30 am | Corpus Christi - White - D3 | 3W | vs. | St. Ignatius - Black - D3 | 2L | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 8:30 am | Christ the King-D4 | 2W | vs. | St. Ignatius- D4 | 1L | Christ the King - Lower Field |
| 8:30 am | Little Flower - D4 | 1L | vs. | St. Mary - D4 | 4W | St. Dominic - Small Field |
| 10:30 am | St. Pius - D4 | 1L | vs. | Corpus Christi - D4 | 4W | St. Dominic - Small Field |
| Division 5/6 |
| 8:30 am | Christ the King - Blue D6 | 0L | vs. | St. Mary - White - D6 | 6W | Christ the King- Upper Field |
| 8:30 am | St. Ignatius - D6 | 2W | vs. | Little Flower - D6 | 1L | Corpus Christi Field |
| 9:30 am | Christ the King - Silver D6 | 0L | vs. | Corpus Christi - White - D6 | 8W | Christ the King- Upper Field |
| 9:30 am | Corpus Christi - Orange - D6 | 5W | vs. | St. Mary - Blue - D6 | 1L | Corpus Christi Field |
| Mon, 3/23/26 to Sun, 3/29/26Week 4 |
| Monday, March 23, 2026 |
| Co-Ed |
| Kindergarten |
| 5:45 pm | St. Ignatius - Yellow - DK | | vs. | St. Mary-Blue-DK | | Lipscomb Field #1 |
| 5:45 pm | Christ the King-Silver-DK | | vs. | Little Flower Black - DK | | Lipscomb Field #2 |
| 5:45 pm | St. Dominic - White - DK | | vs. | St. Ignatius - Gray - DK | | Lipscomb Field #3 |
| 5:45 pm | Corpus Christi-Black-DK | | vs. | St. Ignatius - Silver - DK | | Lipscomb Field #4 |
| 5:45 pm | Christ the King-Blue-DK | | vs. | St. Ignatius-Gold-DK | | Lipscomb Field #5 |
| 6:30 pm | Corpus Christi-White-DK | | vs. | St. Dominic - Blue - DK | | Lipscomb Field #1 |
| 6:30 pm | St. Ignatius - White - DK | | vs. | St. Ignatius-Green-DK | | Lipscomb Field #2 |
| 6:30 pm | St. Dominic - Gold - DK | | vs. | St. Mary - Gray - DK | | Lipscomb Field #3 |
| 6:30 pm | St. Ignatius-Black-DK | | vs. | Corpus Christi-Orange DK | | Lipscomb Field #4 |
| 6:30 pm | St. Mary-White-DK | | vs. | Little Flower - Red - DK | | Lipscomb Field #5 |
| Tuesday, March 24, 2026 |
| Co-Ed |
| Division 3 |
| 5:00 pm | St. Dominic - D3 | 0L | vs. | St. Ignatius - Gold - D3 | 4W | St. Dominic - Small Field |
| 6:00 pm | Little Flower - D3 | 3W | vs. | Corpus Christi - White - D3 | 1L | St. Dominic - Small Field |
| Wednesday, March 25, 2026 |
| Co-Ed |
| Division 3 |
| 5:00 pm | St. Ignatius - Green - D3 | 3W | vs. | St. Ignatius - Black - D3 | 0L | St. Ignatius - Loyola Field (D3/4) |
| 6:00 pm | Little Flower - D3 | 2W | vs. | St. Mary - Blue - D3 | 0L | St. Dominic - Small Field |
| Division 4 |
| 5:00 pm | St. Pius - D4 | 1T | vs. | St. Dominic - D4 | 1T | St. Dominic - Small Field |
| Thursday, March 26, 2026 |
| Co-Ed |
| Division 3 |
| 6:00 pm | Corpus Christi - White - D3 | 3W | vs. | St. Mary - White - D3 | 0L | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 5:00 pm | St. Ignatius- D4 | 1W | vs. | Little Flower - D4 | 0L | St. Ignatius - Loyola Field (D3/4) |
| Division 5/6 |
| 5:30 pm | St. Ignatius - D6 | 4W | vs. | Christ the King - Blue D6 | 2L | Christ the King- Upper Field |
| Saturday, March 28, 2026 |
| Co-Ed |
| Division 1 |
| 8:30 am | Corpus Christi - Orange D1 | | vs. | St. Pius - D1 | | Corpus Christi Small Field (Hillview Rd) |
| 9:30 am | Corpus Christi - White D1 | | vs. | St. Ignatius - Gold D1 | | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | St. Dominic - Blue D1 | | vs. | Corpus Christi - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | St. Ignatius - Black D1 | | vs. | Little Flower - D1 | | St. Ignatius Field - Murray Field |
| 11:30 am | St. Mary - Blue D1 | | vs. | St. Ignatius - White D1 | | St. Ignatius Field - Murray Field |
| 12:30 pm | Christ the King - Blue D1 | | vs. | St. Ignatius - Green D1 | | St. Ignatius Field - Murray Field |
| 1:30 pm | St. Dominic - Gold D1 | | vs. | St. Mary - White D1 | | St. Dominic - Small Field |
| Division 2 |
| 8:30 am | St. Ignatius-Gold D2 | 1L | vs. | St. Mary-White D2 | 2W | St. Ignatius Field - Murray Field |
| 9:30 am | St.Dominic - Blue - D2 | 2T | vs. | St. Ignatius - Black - D2 | 2T | St. Ignatius Field - Murray Field |
| 10:30 am | Christ the King - Silver - D2 | 1T | vs. | St. Ignatius - Green - D2 | 1T | Christ the King - Lower Field |
| 11:30 am | Christ the King - Black - D2 | 5T | vs. | Corpus Christi - Grey - D2 | 5T | Christ the King - Lower Field |
| 11:30 am | St. Ignatius - White - D2 | 1L | vs. | Corpus Christi - Black - D2 | 4W | Corpus Christi Small Field (Hillview Rd) |
| 11:30 am | St. Mary Blue D2 | 2T | vs. | Little Flower - Black - D2 | 2T | St. Dominic - Small Field |
| 12:30 pm | Corpus Christi-Orange - D2 | 3W | vs. | Christ the King - Blue - D2 | 1L | Christ the King - Lower Field |
| 12:30 pm | Corpus Christi-White - D2 | 1T | vs. | St. Dominic - Gold - D2 | 1T | Corpus Christi Small Field (Hillview Rd) |
| 12:30 pm | Little Flower - Red - D2 | 2W | vs. | Christ the King - White -D2 | 1L | St. Dominic - Small Field |
| Division 3 |
| 8:30 am | St. Ignatius - Black - D3 | 1T | vs. | St. Mary - White - D3 | 1T | St. Ignatius - Loyola Field (D3/4) |
| 9:30 am | Christ the King - D3 | 3W | vs. | Little Flower - D3 | 0L | Christ the King - Lower Field |
| 9:30 am | St. Ignatius - Gold - D3 | 1L | vs. | Corpus Christi - White - D3 | 2W | St. Ignatius - Loyola Field (D3/4) |
| 10:30 am | St. Mary - Blue - D3 | 4W | vs. | St. Dominic - D3 | 0L | St. Dominic - Small Field |
| 10:30 am | Corpus Christi - Orange - D3 | 1L | vs. | St. Ignatius - Green - D3 | 4W | St. Ignatius - Loyola Field (D3/4) |
| Division 4 |
| 8:30 am | Christ the King-D4 | 6W | vs. | St. Mary - D4 | 1L | Christ the King - Lower Field |
| 8:30 am | St. Dominic - D4 | 0L | vs. | St. Ignatius- D4 | 2W | St. Dominic - Small Field |
| 9:30 am | Little Flower - D4 | 0L | vs. | Corpus Christi - D4 | 8W | St. Dominic - Small Field |
| Division 5/6 |
| 8:30 am | Little Flower - D6 | 5W | vs. | St. Dominic - D6 | 3L | St. Dominic Field |
| 9:30 am | St. Mary - Blue - D6 | 0T | vs. | Christ the King - Silver D6 | 0T | St. Dominic Field |
| 10:30 am | St. Mary - White - D6 | 4W | vs. | Corpus Christi - Orange - D6 | 0L | St. Dominic Field |
| 11:30 am | Corpus Christi - White - D6 | 10W | vs. | Christ the King - Blue D6 | 0L | St. Dominic Field |
| Mon, 3/30/26 to Sun, 4/5/26Week 5 |
| Monday, March 30, 2026 |
| Co-Ed |
| Division 1 |
| 5:00 pm | Corpus Christi - Black D1 | | vs. | St. Mary - White D1 | | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | Corpus Christi - Orange D1 | | vs. | St. Dominic - Blue D1 | | St. Dominic - Small Field |
| 5:00 pm | St. Dominic - Gold D1 | | vs. | St. Ignatius - White D1 | | St. Ignatius Field - Murray Field |
| 6:00 pm | Christ the King - Silver D1 | | vs. | St. Ignatius - Black D1 | | Christ the King - Lower Field |
| 6:00 pm | Christ the King - Blue D1 | | vs. | Little Flower - D1 | | Corpus Christi Small Field (Hillview Rd) |
| Division 2 |
| 5:00 pm | Christ the King - White -D2 | 1L | vs. | Christ the King - Black - D2 | 3W | Christ the King - Lower Field |
| Division 3 |
| 6:00 pm | St. Mary - Blue - D3 | 1L | vs. | Corpus Christi - Orange - D3 | 4W | St. Dominic - Small Field |
| Tuesday, March 31, 2026 |
| Co-Ed |
| Division 1 |
| 6:00 pm | St. Ignatius - Gold D1 | | vs. | St. Mary - Blue D1 | | St. Ignatius Field - Murray Field |
| Division 2 |
| 5:00 pm | Corpus Christi - Grey - D2 | 3W | vs. | Corpus Christi - Black - D2 | 0L | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | St. Mary-White D2 | 5W | vs. | St.Dominic - Blue - D2 | 1L | St. Dominic - Small Field |
| 5:00 pm | St. Ignatius - Black - D2 | 0L | vs. | St. Ignatius - White - D2 | 2W | St. Ignatius Field - Murray Field |
| 6:00 pm | Corpus Christi-Orange - D2 | 5W | vs. | St. Mary Blue D2 | 3L | Corpus Christi Small Field (Hillview Rd) |
| 6:00 pm | Little Flower - Black - D2 | 2L | vs. | St. Dominic - Gold - D2 | 5W | St. Dominic - Small Field |
| Wednesday, April 1, 2026 |
| Co-Ed |
| Division 1 |
| 5:00 pm | Corpus Christi - Orange D1 | | vs. | Christ the King - Silver D1 | | Christ the King - Lower Field |
| 5:00 pm | St. Ignatius - White D1 | | vs. | Corpus Christi - Black D1 | | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | St. Ignatius - Green D1 | | vs. | St. Pius - D1 | | St. Ignatius Field - Murray Field |
| Division 2 |
| 6:00 pm | Christ the King - Blue - D2 | 2W | vs. | Corpus Christi-White - D2 | 1L | Christ the King - Lower Field |
| 6:00 pm | Little Flower - Red - D2 | 4W | vs. | St. Mary-White D2 | 0L | Corpus Christi Small Field (Hillview Rd) |
| 6:00 pm | Christ the King - Silver - D2 | 3W | vs. | St. Ignatius-Gold D2 | 1L | St. Ignatius Field - Murray Field |
| Division 5/6 |
| 5:00 pm | Corpus Christi - Orange - D6 | 5W | vs. | Christ the King - Blue D6 | 0L | Christ the King- Upper Field |
| 5:00 pm | Corpus Christi - White - D6 | 4W | vs. | St. Mary - Blue - D6 | 0L | St. Dominic Field |
| 6:00 pm | Christ the King - Silver D6 | 1L | vs. | Little Flower - D6 | 3W | Christ the King- Upper Field |
| 6:00 pm | St. Dominic - D6 | 4W | vs. | St. Ignatius - D6 | 0L | St. Dominic Field |
| Mon, 4/13/26 to Sun, 4/19/26Week 6 |
| Monday, April 13, 2026 |
| Co-Ed |
| Kindergarten |
| 5:45 pm | St. Dominic - Gold - DK | | vs. | St. Ignatius-Black-DK | | Lipscomb Field #1 |
| 5:45 pm | St. Dominic - Blue - DK | | vs. | Corpus Christi-Orange DK | | Lipscomb Field #2 |
| 5:45 pm | St. Mary - Gray - DK | | vs. | St. Ignatius-Green-DK | | Lipscomb Field #3 |
| 5:45 pm | St. Ignatius - White - DK | | vs. | St. Ignatius-Gold-DK | | Lipscomb Field #4 |
| 5:45 pm | Corpus Christi-White-DK | | vs. | Christ the King-Blue-DK | | Lipscomb Field #5 |
| 6:30 pm | St. Mary-Blue-DK | | vs. | St. Ignatius - Gray - DK | | Lipscomb Field #1 |
| 6:30 pm | St. Ignatius - Silver - DK | | vs. | St. Mary-White-DK | | Lipscomb Field #2 |
| 6:30 pm | Corpus Christi-Black-DK | | vs. | Little Flower - Red - DK | | Lipscomb Field #3 |
| 6:30 pm | St. Dominic - White - DK | | vs. | Christ the King-Silver-DK | | Lipscomb Field #4 |
| 6:30 pm | Little Flower Black - DK | | vs. | St. Ignatius - Yellow - DK | | Lipscomb Field #5 |
| Tuesday, April 14, 2026 |
| Co-Ed |
| Division 2 |
| 5:00 pm | Little Flower - Black - D2 | 1L | vs. | St. Ignatius - White - D2 | 3W | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | St. Dominic - Gold - D2 | 4W | vs. | St. Mary Blue D2 | 2L | St. Dominic - Small Field |
| 6:00 pm | Christ the King - White -D2 | 6W | vs. | Corpus Christi - Grey - D2 | 5L | Corpus Christi Small Field (Hillview Rd) |
| 6:00 pm | Corpus Christi - Black - D2 | 6W | vs. | St.Dominic - Blue - D2 | 2L | St. Dominic - Small Field |
| Division 3 |
| 5:00 pm | St. Mary - White - D3 | 0L | vs. | Christ the King - D3 | 9W | Christ the King - Lower Field |
| Division 4 |
| 6:00 pm | St. Pius - D4 | 0L | vs. | Christ the King-D4 | 3W | Christ the King - Lower Field |
| Wednesday, April 15, 2026 |
| Co-Ed |
| Division 1 |
| 5:00 pm | Corpus Christi - White D1 | | vs. | Little Flower - D1 | | Corpus Christi Small Field (Hillview Rd) |
| 5:00 pm | St. Ignatius - Green D1 | | vs. | St. Mary - White D1 | | St. Ignatius Field - Murray Field |
| Division 2 |
| 5:00 pm | Christ the King - Blue - D2 | 6W | vs. | Christ the King - Silver - D2 | 3L | Christ the King - Lower Field |
| 6:00 pm | Christ the King - Black - D2 | 1T | vs. | St. Ignatius - Black - D2 | 1T | Christ the King - Lower Field |
| 6:00 pm | Corpus Christi-White - D2 | 2T | vs. | Corpus Christi-Orange - D2 | 2T | Corpus Christi Small Field (Hillview Rd) |
| 6:00 pm | St. Ignatius-Gold D2 | 1L | vs. | St. Ignatius - Green - D2 | 2W | St. Ignatius Field - Murray Field |
| Division 3 |
| 5:00 pm | St. Dominic - D3 | 0L | vs. | Corpus Christi - Orange - D3 | 9W | St. Dominic - Small Field |
| Division 4 |
| 6:00 pm | Corpus Christi - D4 | 5W | vs. | St. Dominic - D4 | 1L | St. Dominic - Small Field |
| Division 5/6 |
| 5:00 pm | Corpus Christi - Orange - D6 | 1L | vs. | Corpus Christi - White - D6 | 3W | Corpus Christi Field |
| 6:00 pm | St. Dominic - D6 | 1L | vs. | St. Mary - White - D6 | 9W | Corpus Christi Field |
| 7:00 pm | Little Flower - D6 | 0L | vs. | St. Mary - Blue - D6 | 1W | Corpus Christi Field |
| Saturday, April 18, 2026 |
| Co-Ed |
| Division 1 |
| 8:30 am | St. Ignatius - Green D1 | | vs. | Corpus Christi - White D1 | | Corpus Christi Small Field (Hillview Rd) |
| 8:30 am | St. Dominic - Blue D1 | | vs. | St. Ignatius - Gold D1 | | St. Ignatius Field - Murray Field |
| 9:30 am | St. Pius - D1 | | vs. | St. Mary - Blue D1 | | Corpus Christi Small Field (Hillview Rd) |
| 10:30 am | St. Mary - White D1 | | vs. | St. Ignatius - White D1 | | St. Ignatius Field - Murray Field |
| 11:30 am | Christ the King - Silver D1 | | vs. | Corpus Christi - Black D1 | | Christ the King - Lower Field |
| 12:30 pm | Corpus Christi - Orange D1 | | vs. | Christ the King - Blue D1 | | Christ the King - Lower Field |
| 1:30 pm | St. Ignatius - Black D1 | | vs. | St. Dominic - Gold D1 | | St. Ignatius Field - Murray Field |
| Division 2 |
